Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Joe Griffin 10 $ 110.83 101.9 70.6 92.0 61.0
2 Larry Goodenough 6 $ 110.50 101.8 75.0 93.0 66.0
3 Kerry Weinger 10 $ 91.58 92.2 74.7 83.0 65.0
4 Jeff Lowy 8 $ 78.33 84.9 71.9 77.0 63.0
5 Ted Ballent 6 $ 75.83 94.7 71.8 90.0 67.0
6 Dale Bugasch 7 $ 67.33 97.6 70.9 92.0 64.0
7 Joe Cook 6 $ 65.50 104.3 74.7 95.0 65.0
8 Marc Metz 6 $ 65.33 78.7 70.7 75.0 66.0
9 Gary Ivice 8 $ 63.75 89.8 72.1 84.0 67.0
10 Matt Moran 4 $ 62.50 111.0 83.5 109.0 82.0
11 Bruce Scheer 1 $ 62.50 82.0 68.0 82.0 68.0
12 Carl Mucha 9 $ 60.83 94.8 74.6 84.0 64.0
13 Phillip Schragal 10 $ 54.16 81.6 71.9 77.0 67.0
14 Loren Siegel 10 $ 43.83 89.1 74.1 84.0 69.0
15 Carl Krull 8 $ 38.00 94.8 73.0 92.0 71.0
16 Kevin Paradies 5 $ 37.83 82.2 71.6 79.0 68.0
17 Dwight Maness 9 $ 37.50 102.6 79.7 95.0 74.0
18 Jack Goldberg 4 $ 37.50 92.0 74.5 87.0 69.0
19 Chris Tadda 4 $ 34.00 93.3 73.5 86.0 66.0
20 Jim Ratcliff 8 $ 33.75 100.6 75.6 93.0 68.0
21 Sujay Voleti 2 $ 30.83 74.0 66.0 71.0 63.0
22 John Rausch 4 $ 30.00 95.0 79.0 91.0 75.0
23 Paul Rausch 1 $ 30.00 91.0 75.0 91.0 75.0
24 Wally Schonitzer 5 $ 27.00 87.0 74.0 81.0 68.0
25 Mark Holzman 3 $ 25.00 93.0 84.3 68.0 68.0
26 Gary Rubenstein 5 $ 23.75 80.6 71.4 77.0 67.0
27 Frank Sabetta 9 $ 20.00 92.3 72.6 86.0 66.0
28 Chris Sentman 6 $ 19.67 84.8 74.0 83.0 72.0
29 Rich Mullins 2 $ 18.75 98.5 77.5 96.0 75.0
30 Steve Lange 4 $ 18.75 87.3 74.5 83.0 69.0
31 Mike Siegel 7 $ 17.00 95.4 74.1 91.0 69.0
32 Jim Biel 4 $ 17.00 84.0 72.5 80.0 68.0
33 Roger Walters 1 $ 16.67 89.0 75.0 89.0 75.0
34 Richard McCarty 5 $ 15.00 97.6 75.8 90.0 68.0
35 Kurt Kollmeyer 9 $ 8.33 85.2 76.0 78.0 68.0
36 Greg Klaiber 9 $ 8.00 83.7 73.7 78.0 68.0
37 Bobby Kettlewell 6 $ 8.00 98.0 72.5 93.0 67.0
38 Greg Malinowski 1 $ 7.00 97.0 73.0 97.0 73.0
39 Perry Berke 4 $ 5.00 98.0 79.0 91.0 72.0
40 Randy Redmon 3 $ 5.00 89.7 71.0 85.0 66.0
41 Dave Beening 9 $ 3.33 84.3 71.2 79.0 63.0
42 Mark Verhalen 5 $ 0.00 96.6 75.4 91.0 69.0
43 Tommy Flynn 4 $ 0.00 94.3 79.8 88.0 74.0
44 Chris Zickert 3 $ 0.00 89.7 73.7 84.0 67.0
45 Steve Wind 4 $ 0.00 83.8 75.5 76.0 68.0
46 Dan Heraty 3 $ 0.00 88.7 77.0 87.0 75.0
47 Greg Voorhees 4 $ 0.00 106.0 80.0 101.0 75.0
48 Jim Harris 2 $ 0.00 85.5 74.5 84.0 73.0
49 Doug Egan 3 $ 0.00 94.3 75.0 90.0 71.0
50 Troy Trice 2 $ 0.00 106.5 78.5 102.0 74.0
51 Franz Nowak 3 $ 0.00 96.3 74.3 94.0 72.0
52 Kevin Geraghty 1 $ 0.00 95.0 74.0 95.0 74.0
53 Ed Main 7 $ 0.00 97.3 82.1 89.0 74.0
54 Bob Procarione 6 $ 0.00 97.8 78.8 91.0 70.0
55 Mike Villano 4 $ 0.00 98.3 76.5 95.0 71.0
56 Tom Mullins 5 $ 0.00 95.6 79.6 89.0 73.0
57 John Dabbert 2 $ 0.00 87.5 76.5 83.0 72.0
58 Sudhakar Voleti 1 $ 0.00 93.0 79.0 93.0 79.0
59 Bill Spigner 1 $ 0.00 90.0 77.0 90.0 77.0
60 Kelly Taira 1 $ 0.00 82.0 72.0 82.0 72.0
61 Bill Panitch 6 $ 0.00 87.2 74.2 82.0 71.0
62 Jim Berardi 7 $ 0.00 78.6 72.7 74.0 67.0
63 Tina Berardi 3 $ 0.00 83.0 73.0 80.0 70.0
64 Peter Thompson 4 $ 0.00 102.8 80.0 95.0 73.0
65 Jeff Smith 1 $ 0.00 82.0 67.0 82.0 67.0
66 Chris Paton 1 $ 0.00 88.0 74.0 88.0 74.0
67 John Merkel 1 $ 0.00 121.0 94.0 121.0 94.0
68 Jackie Berardi 3 $ 0.00 82.3 72.3 82.0 72.0
69 Pat Hughes 1 $ 0.00 78.0 66.0 78.0 66.0
70 Joe Mitton 1 $ 0.00 93.0 72.0 93.0 72.0
71 John Gnospelius 1 $ 0.00 91.0 72.0 91.0 72.0
72 Andy Thompson 2 $ 0.00 95.0 77.0 94.0 76.0
73 Kris Kollmeyer 1 $ 0.00 93.0 82.0 93.0 82.0
74 Nicole Berardi 1 $ 0.00 84.0 68.0 84.0 68.0
75 Jennifer Berardi 1 $ 0.00 88.0 68.0 88.0 68.0
76 Scott Orton 1 $ 0.00 99.0 77.0 99.0 77.0
77 Kyle Orton 1 $ 0.00 101.0 75.0 101.0 75.0
Totals:   $ 1,585.46